Overzicht wielrenners Tour de France 2020
Hieronder een overzicht van alle renners die deelnamen aan de Tour de France van 2020.
Selecteer een ploeg:
Team INEOS |
1 | Egan Bernal (uitgevallen) |
2 | Andrey Amador |
3 | Richard Carapaz |
4 | Jonathan Castroviejo (uitgevallen) |
5 | Michal Kwiatkowski |
6 | Luke Rowe |
7 | Pavel Sivakov |
8 | Dylan van Baarle |
Team Jumbo-Visma |
11 | Primoz Roglic |
12 | George Bennett |
13 | Amund Grondahl Jansen |
14 | Tom Dumoulin |
15 | Robert Gesink |
16 | Sepp Kuss |
17 | Tony Martin |
18 | Wout Van Aert |
BORA - hansgrohe |
21 | Peter Sagan |
22 | Emanuel Buchmann |
23 | Felix Großschartner |
24 | Lennard Kämna |
25 | Gregor Mühlberger (uitgevallen) |
26 | Daniel Oss |
27 | Lukas Pöstlberger (uitgevallen) |
28 | Maximilian Schachmann |
AG2R La Mondiale |
31 | Romain Bardet (uitgevallen) |
32 | Mikaël Cherel |
33 | Benoit Cosnefroy |
34 | Pierre Latour (uitgevallen) |
35 | Oliver Naesen |
36 | Nans Peters |
37 | Clément Venturini |
38 | Alexis Vuillermoz |
Deceuninck - Quick Step |
41 | Julian Alaphilippe |
42 | Kasper Asgreen |
43 | Sam Bennett |
44 | Rémi Cavagna |
45 | Tim Declercq |
46 | Dries Devenyns |
47 | Bob Jungels |
48 | Michael Morkov |
Groupama - FDJ |
51 | Thibaut Pinot |
52 | William Bonnet (uitgevallen) |
53 | David Gaudu (uitgevallen) |
54 | Stefan Küng (uitgevallen) |
55 | Matthieu Ladagnous |
56 | Valentin Madouas |
57 | Rudy Molard |
58 | Sébastien Reichenbach |
Bahrain - McLaren |
61 | Mikel Landa |
62 | Pello Bilbao |
63 | Damiano Caruso |
64 | Sonny Colbrelli |
65 | Marco Haller |
66 | Matej Mohoric |
67 | Wout Poels |
68 | Rafael Valls (uitgevallen) |
EF Pro Cycling |
71 | Rigoberto Uran |
72 | Alberto Bettiol |
73 | Hugh Carthy |
74 | Sergio Higuita (uitgevallen) |
75 | Jens Keukeleire |
76 | Daniel Felipe Martinez |
77 | Neilson Powless |
78 | Tejay Van Garderen |
Team Arkéa Samsic |
81 | Nairo Quintana |
82 | Winner Anacona |
83 | Warren Barguil |
84 | Kévin Ledanois |
85 | Dayer Quintana |
86 | Diego Rosa (uitgevallen) |
87 | Clément Russo |
88 | Connor Swift |
Movistar Team |
91 | Alejandro Valverde |
92 | Dario Cataldo |
93 | Imanol Erviti |
94 | Enric Mas |
95 | Nelson Oliveira |
96 | José Joaquin Rojas |
97 | Marc Soler |
98 | Carlos Verona |
Trek - Segafredo |
101 | Richie Porte |
102 | Niklas Eg |
103 | Kenny Elissonde |
104 | Bauke Mollema (uitgevallen) |
105 | Mads Pedersen |
106 | Toms Skujins |
107 | Jasper Stuyven |
108 | Edward Theuns |
CCC Team |
111 | Greg Van Avermaet |
112 | Alessandro De Marchi |
113 | Simon Geschke |
114 | Jan Hirt |
115 | Jonas Koch |
116 | Michael Schär |
117 | Matteo Trentin |
118 | Ilnur Zakarin (uitgevallen) |
Cofidis, Solutions Crédits |
121 | Guillaume Martin |
122 | Simone Consonni |
123 | Nicolas Edet |
124 | Jesus Herrada |
125 | Christophe Laporte |
126 | Anthony Perez (uitgevallen) |
127 | Pierre-Luc Périchon |
128 | Elia Viviani |
UAE-Team Emirates |
131 | Tadej Pogacar |
132 | Fabio Aru (uitgevallen) |
133 | David De La Cruz |
134 | Davide Formolo (uitgevallen) |
135 | Alexander Kristoff |
136 | Vegard Stake Laengen |
137 | Marco Marcato |
138 | Jan Polanc |
Astana Pro Team |
141 | Miguel Angel López |
142 | Omar Fraile |
143 | Hugo Houle |
144 | Gorka Izagirre |
145 | Ion Izagirre (uitgevallen) |
146 | Alexey Lutsenko |
147 | Luis León Sanchez |
148 | Harold Tejada |
Lotto Soudal |
151 | Caleb Ewan |
152 | Steff Cras (uitgevallen) |
153 | Jasper De Buyst |
154 | Thomas De Gendt |
155 | John Degenkolb (uitgevallen) |
156 | Frederik Frison |
157 | Philippe Gilbert (uitgevallen) |
158 | Roger Kluge |
Mitchelton-Scott |
161 | Adam Yates |
162 | Jack Bauer |
163 | Sam Bewley (uitgevallen) |
164 | Esteban Chaves |
165 | Daryl Impey |
166 | Christopher Juul-jensen |
167 | Luka Mezgec |
168 | Mikel Nieve (uitgevallen) |
Israel Start-Up Nation |
171 | Dan Martin |
172 | André Greipel (uitgevallen) |
173 | Ben Hermans |
174 | Hugo Hofstetter |
175 | Krists Neilands |
176 | Guy Niv |
177 | Nils Politt |
178 | Tom Van Asbroeck |
Team Total Direct Energie |
181 | Niccolo Bonifazio |
182 | Mathieu Burgaudeau |
183 | Lilian Calmejane (uitgevallen) |
184 | Jérome Cousin (uitgevallen) |
185 | Fabien Grellier |
186 | Romain Sicard |
187 | Geoffrey Soupe |
188 | Anthony Turgis |
NTT Pro Cycling |
191 | Giacomo Nizzolo (uitgevallen) |
192 | Edvald Boasson Hagen |
193 | Ryan Gibbons |
194 | Michael Gogl (uitgevallen) |
195 | Michael Valgren |
196 | Roman Kreuziger |
197 | Domenico Pozzovivo (uitgevallen) |
198 | Max Walscheid |
Team Sunweb |
201 | Tiesj Benoot |
202 | Nikias Arndt |
203 | Cees Bol |
204 | Marc Hirschi |
205 | Soren Kragh Andersen |
206 | Joris Nieuwenhuis |
207 | Casper Pedersen |
208 | Nicolas Roche |
B&B Hotels - Vital Concept p/b KTM |
211 | Bryan Coquard |
212 | Cyril Barthe |
213 | Maxime Chevalier |
214 | Jens Debusschere (uitgevallen) |
215 | Cyril Gautier |
216 | Quentin Pacher |
217 | Kévin Reza |
218 | Pierre Rolland |